It's unlikely that the Iowa Secretary of State's office will be able to update the Find Your Precinct website by caucus time!
In an effort to provide guidance on locating your new precinct we have posted maps of the new House Districts within Polk County. Each map provides a view of the precincts within that district. Files will open in any modern browser and can be printed.
MAPS SHOWN HERE MAY NOT HAVE FINAL APPROVAL FROM THE IOWA SECRETARY OF STATE!
House District 29 - Des Moines (Southeast) | Map |
House District 45 - Unincorporated Polk County | Map |
House District 46 - Grimes | Map |
House District 44 - Urbandale | Map |
House District 43 - Johnston/Saylor 1/Crocker | Map |
House District 42 - Ankeny (South) | Map |
House District 41 - Ankeny (North) | Map |
House District 40 - Saylor 2/Altoona/Clay 2/ Ankeny 13 & 14 | Map |
House District 39 - Des Moines (Northeast/ Clay 1/Pleasant Hill | Map |
House District 36 - Des Moines (west of Downtown & Downtown) | Map |
House District 35 - Des Moines (Northwest) | Map |
House District 34 - Des Moines (east of Downtown) | Map |
House District 33 - Des Moines (North Center) | Map |
House District 32 - Clive/Windsor Heights/ Northeast West Des Moines | Map |
House District 31 - West Des Moines | Map |
House District 30 - Des Moines (Southwest) | Map |
This page revised 1/31/22 8:42PM